Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 6051 Pine Ridge Road | 4 | 2 + 1 | 2,470 sq.ft. | $289,600 | |
| 2. | 614 Arena Avenue | 4 | 3 + 0 | 3,872 sq.ft. | $389,000 | |
| 3. | 403 S Washington St | 4 | 2 + 1 | 2,142 sq.ft. | $229,000 | |
| 4. | 1604 Carol St | 4 | 2 + 0 | 2,548 sq.ft. | $229,000 | |
| 5. | 203 550 Rainbow Drive | 1 | 1 + 1 | 762 sq.ft. | $219,000 | |
| 6. | Highway 31 | 0 | 0 + 0 | $29,900 | ||
| 7. | Lots 22-24 Poplar St | 0 | 0 + 0 | $36,000 | ||
| 8. | Lots 1-4 Front St | 0 | 0 + 0 | $48,000 | ||
| 9. | Lots 13-16 Poplar St | 0 | 0 + 0 | $48,000 | ||
| 10. | Lots 4 & 5 9th St | 0 | 0 + 0 | $119,000 | ||
| 11. | Lot 1 Burke St | 0 | 0 + 0 | $149,000 | ||
| 12. | Lots 2 & 3 Burke St | 0 | 0 + 0 | $189,000 | ||
| 13. | 895 Argenta Road | 0 | 0 + 0 | $399,900 | ||
| 14. | 8th St & Washington St N | 0 | 0 + 0 | $99,000 | ||
| 15. | Lot 14 Balfour Crescent | 0 | 0 + 0 | $99,999 | ||
| 16. | 10325 Highway 31 | 0 | 0 + 0 | $599,000 | ||
| 17. | 417 Front St | Studio | 0 + 0 | $167,000 | ||
| 18. | 6231 S Kaslo Road | 0 | 0 + 0 | $148,000 | ||
| 19. | Parcel E N Washington ST | 0 | 0 + 0 | $75,000 | ||
| 20. | 206 Nichols Drive | 3 | 2 + 1 | 2,100 sq.ft. | $879,900 | |
| 21. | Lots 8 & 10 B Avenue | 0 | 0 + 0 | $59,900 | ||
| 22. | 5529 Highway 31 | 2 | 1 + 0 | 948 sq.ft. | $299,900 | |
| 23. | 543 L Avenue | 0 | 0 + 0 | $140,000 | ||
| 24. | 6550 S Kaslo Road | 3 | 1 + 0 | 1,100 sq.ft. | $240,000 | |
| 25. | 585 Arena Ave | 3 | 3 + 0 | 2,300 sq.ft. | $369,000 | |
| 26. | 610 A Avenue | 2 | 1 + 0 | 1,208 sq.ft. | $450,000 | |
| 27. | 4255 Woodbury Village Road | 3 | 2 + 0 | 1,544 sq.ft. | $539,700 | |
| 28. | 4735 Highway 31 | 3 | 2 + 0 | 1,743 sq.ft. | $350,000 | |
| 29. | 416 Main St | 0 | 0 + 0 | $75,000 | ||
| 30. | 711 Balfour Ave | 0 | 0 + 0 | $99,000 | ||
| 31. | 420 N Marine Drive | 2 | 2 + 0 | 2,048 sq.ft. | $399,900 | |
| 32. | 636 C Ave | 3 | 3 + 0 | 2,094 sq.ft. | $449,000 | |
| 33. | 4239 Woodbury Village Road | 3 | 2 + 1 | 2,040 sq.ft. | $499,000 | |
| 34. | 4252 Upper Woodbury Village Rd | 2 | 2 + 0 | 2,717 sq.ft. | $337,000 | |
| 35. | 228 Bayview St | 3 | 1 + 0 | 1,692 sq.ft. | $275,000 | |
| 36. | Lot A, Highway 31A | 1 | 1 + 0 | 828 sq.ft. | $150,000 | |
| 37. | 335 Howser Station Rd | 0 | 0 + 0 | $125,000 | ||
| 38. | O Avenue, Lake St | 0 | 0 + 0 | $197,000 | ||
| 39. | Lot 2 Kaslo Back Rd | 0 | 0 + 0 | $225,000 | ||
| 40. | 521 5th St | 4 | 2 + 0 | 2,200 sq.ft. | $268,200 | |
| 41. | Lot 3 Kaslo Back Rd | 0 | 0 + 0 | $399,900 | ||
| 42. | 975 Johnsons Landing Rd | 3 | 3 + 0 | 3,220 sq.ft. | $839,000 | |
| 43. | 12651 Hwy 31, Cooper Creek | 3 | 1 + 1 | 2,240 sq.ft. | $238,000 | |
| 44. | 1435 Salisbury Lane | 0 | 0 + 0 | $215,000 | ||
| 45. | 1331 Selkirk lane | 0 | 0 + 0 | $560,000 | ||
| 46. | Lot 29 8305 Hwy 31 | 0 | 0 + 0 | $299,000 | ||
| 47. | 6539 S Kaslo Rd | 2 | 1 + 0 | 1,332 sq.ft. | $239,000 | |
| 48. | 505 N Marine Dr | 5 | 3 + 0 | 3,902 sq.ft. | $543,000 |
